
LONG BEACH STATE MEN’S BASKETBALL
More info coming soon.
| 2011-2012 Roster | ||||||
| # | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Hunter, Shaquille | Guard | 6-2 | 170 | Freshman | Villa Park, Calif. |
| 4 | Phelps, Eugene | Forward | 6-6 | 235 | Senior | Los Angeles, Calif. |
| 5 | Caffey, Michael | Guard | 6-0 | 170 | Freshman | Corona, Calif. |
| 11 | Ennis, James | Forward | 6-7 | 200 | Junior | Ventura, Calif. |
| 12 | Jackson, Corey | Guard | 6-0 | 190 | Senior | Brentwood, N.Y. |
| 13 | Dervisevic, Edis | Forward | 6-8 | 235 | Senior | New York, N.Y. |
| 14 | Vantrimpont, Michael | Center | 7-0 | 215 | Junior | Los Angeles, Calif. |
| 15 | Gulley, Kris | Forward | 6-7 | 190 | Soph | Dallas, Texa |
| 20 | T.J. Robinson | Forward | 6-8 | 220 | Senior | West Haven, Conn. |
| 21 | Anderson, Larry | Guard | 6-5 | 205 | Senior | Long Beach, Calif. |
| 22 | Ware, Casper | Guard | 5-10 | 170 | Senior | Cerritos, Calif. |
| 24 | Djuma, Gatete | Forward | 6-9 | 235 | Freshman | Salt Lake City, Utah |
| 33 | Shepherd, Nick | Forward | 6-9 | 215 | Freshman | Missouri City, Texas |
| 34 | Richardson, Kyle | Forward | 6-7 | 235 | Junior | Lakewood, Calif. |
| — | Jennings, Dan | Forward | 6-8 | 260 | Junior | Stanton Island, N.Y. |
| 2011-12 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Nov 12 | vs Idaho | |||
| Nov 16 | at Pittsburgh | |||
| Nov 19 | at San Diego State | |||
| Nov 22 | vs Boise State | |||
| Nov 26 | at Montana | |||
| Nov 28 | at Louisville | |||
| Dec 2 | vs BYU Hawaii | |||
| Dec 6 | at Kansas | |||
| Dec 10 | at North Carolina | |||
| Dec 19 | vs Eastern New Mexico | |||
| Dec 22 | at TBD | |||
| Dec 23 | at TBD | |||
| Dec 25 | at TBA | |||
| Jan 2 | at UC Irvine | |||
| Jan 5 | vs Cal Poly | |||
| Jan 7 | at CS Northridge | |||
| Jan 12 | vs UC Davis | |||
| Jan 14 | vs Pacific | |||
| Jan 19 | at UC Santa Barbara | |||
| Jan 21 | at Cal Poly | |||
| Jan 26 | at UC Riverside | |||
| Jan 28 | vs CS Fullerton | |||
| Feb 4 | vs CS Northridge | |||
| Feb 9 | at Pacific | |||
| Feb 11 | at UC Davis | |||
| Feb 18 | at TBD | |||
| Feb 23 | vs UC Irvine | |||
| Feb 25 | vs UC Riverside | |||
| Feb 29 | at CS Fullerton | |||
| Mar 6 | vs BW 1st Rd | |||
jj
This entry was posted on Monday, July 4th, 2011 at 10:43 am. It is filed under Thumbnail Slider. You can follow any responses to this entry through the RSS 2.0 feed.
Modularity theme by Graph Paper Press
Subscribe to entries
Subscribe to comments
All content © 2012 by Ballin' at Da Beach