49ers At A Glance: Head Coach Mauricio Ingrassia has established a program that now expects to win every season and that should not change this year. The team returns roughly half of their starters from last season’s Big West Tournament Championship team, and has added some quality D1 transfers and freshman to their roster. The Beach could be very potent on offense this season with the team’s leading scorer Nadia Link (17 points) returning along with senior veterans Nicole Sweetman and Shawna Gordon. The back line should be very strong with Nicole Hubbard and Alex Balcer anchoring the defense. One of the big question marks will be at goalie, but the 49ers return an accomplished player waiting her turn in Kaitlyn Gustaves.
2010 Record: 14-6-2 overall; 5-2-1 conference (2nd)
Keep An Eye On: Jazz Strozier was hurt the majority of last season and was unable to contribute like the coaching staff had envisioned. Now with the departure of Lindsay Bullock, Jazz’s size and physical play could be a major factor in the team’s success during set plays.
Returning Starters: Nicole Hubbard (D); Alex Balcer (D); Shawna Gordon (MF); Nadia Link (F); Nicole Sweetman (F); Sidney Garza (D)
Returning Key Reserves: Jazz Strozier (MF); Marysol Rosas (MF); Kassidy Hause (MF); Kaitlyn Gustaves (GK); Jenny Soza (F); Camille Berg (D)
Newcomers To Watch: Kaci McCain (GK); Jordan Nelson (D); Sierra Mack (F); Kelsey Wilson (MF)
Outlook: Based on the team’s play during spring matches look for a more pass/touch orientated team this season. This style of play fits the team’s personnel and should help the team in their battle with UCI for the conference championship.
2012 Verbal Commitments: Kiana Mendoza (MF) Arsenal FC; MaKayla Mendoza (D) Arsenal FC; Amanda Romero (D) Beach FC
| Roster | ||||||
| # | NAME | POS | HT | EXP | CLASS | HOMETOWN |
| 1 | Gustaves, Kaitlyn | GK | 5-9 | 1L | Freshman | Long Beach, Calif. |
| 0 | Meyers, Marrina | GK | 5-7 | HS | Freshman | Vista, Calif. |
| 1 | McCain, Kaci | GK | 5-9 | HS | Freshman | Valencia, Calif. |
| 2 | Garza, Sidney | D | 5-4 | 1L | Senior | Ventura, Calif. |
| 3 | Benavidez, Kristyn | F/MF | 5-5 | RS | Freshman | Long Beach, Calif. |
| 4 | Berg, Camille | D | 5-4 | 1L | Sophmore | San Juan Capistrano, Calif. |
| 5 | Nelson, Taylor | MF | 5-6 | HS | Freshman | Garden Grove, Calif. |
| 6 | Gordon, Shawna | MF | 5-6 | 3L | Senior | Rancho Cucamonga, Calif. |
| 7 | Mack, Balcer | F | 5-6 | RS | Sophmore | Anaheim, Calif. |
| 8 | Balcer, Alex | D | 5-8 | 2L | Sophmore | Tucson, Ariz. |
| 10 | Dryden, Sarah | F | 5-4 | HS | Freshman | Palm Springs, Calif. |
| 11 | Soza, Jenny | F | 5-5 | 2L | Junior | Fontana, Calif. |
| 12 | Link, Nadia | F | 5-6 | 2L | Junior | Walnut, Calif. |
| 13 | Eguchi, Haylee | MF | 5-2 | 1L | Sophmore | Alta Loma, Calif. |
| 14 | Hause, Kassidy | MF | 5-8 | 1L | Sophmore | Long Beach, Calif. |
| 15 | Stroizier, Jazz | F/MF | 6-1 | 1L | Sophmore | Ventura, Calif. |
| 16 | Valenzuela, Morgan | D | 5-6 | HS | Freshman | Newbury Park, Calif. |
| 17 | Roese, Ashley | F | 5-8 | HS | Freshman | Arroyo Grande, Calif. |
| 18 | Wilson, Kelsey | MF/D | 5-5 | RS | Junior | San Clemente, Calif. |
| 19 | Nelson, Jordan | MF | 5-9 | TR | Junior | Garden Grove, Calif. |
| 20 | Peterson, Katie | D | 5-4 | RS | Freshman | Los Alamitos, Calif. |
| 21 | Bullock, Shannon | F | 5-7 | 2L | Junior | Manhattan Beach, Calif. |
| 22 | Hubbard, Nicole | D | 5-11 | 3L | Senior | Lakewood, Calif. |
| 23 | Rosas, Marysol | MF | 5-6 | 3L | Senior | Santa Ana, Calif. |
| 24 | Suarez, Shannon | F | 5-1 | 2L | Junior | Saugus, Calif. |
| 25 | Saban, Chyan | MF/D | 5-2 | 1L | Sophmore | Desert Hot Springs, Calif. |
| 26 | Sweetman, Nicole | F | 5-4 | 2L | Senior | Oxnard, Calif. |
| 27 | Mendiola, Renee | D | 5-8 | HS | Freshman | Long Beach, Calif. |
| 1428 | Villaescusa, Chelsea | D | 5-7 | HS | Freshman | Buena Park, Calif. |
| 29 | Balcer, Lara | MF | 5-6 | RS | Freshman | Tucson, Ariz. |
| 30 | Robles, Amanda | GK | 5-7 | HS | Freshman | Pomana, Calif. |
| Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 13 | vs Los Alamitos Vikings (Exhib) | W, 1-0 | ||
| Aug 19 | at USC | W, 2-1 | ||
| Aug 21 | vs Sacramento State | W, 3-0 | ||
| Aug 26 | at Milwaukee | L, 3-2 | ||
| Aug 28 | at Marquette | L, 2-1 | ||
| Sept 02 | vs Princton | |||
| Sept 04 | vs Hawaii | |||
| Sept 09 | vs California | |||
| Sept 11 | at San Diego State | |||
| Sept 16 | at San Diego | |||
| Sept 18 | vs Saint Mary’s | |||
| Sept 23 | vs UNLV | |||
| Sept 30 | at UC Santa Barbara | |||
| Oct 02 | at Cal Poly | |||
| Oct 09 | vs Cal State Fullerton | |||
| Oct 14 | at Cal State Northridge | |||
| Oct 16 | at UC Irvine | |||
| Oct 21 | vs UC Riverside | |||
| Oct 28 | vs UC Davis | |||
| Oct 30 | vs Pacific | |||
Press the PDF’s far right button to view the release in full screen mode.

This entry was posted on Monday, July 4th, 2011 at 10:43 am. It is filed under Thumbnail Slider. You can follow any responses to this entry through the RSS 2.0 feed.
Modularity theme by Graph Paper Press
Subscribe to entries
Subscribe to comments
All content © 2012 by Ballin' at Da Beach