To view the current Spikers Newsletter full screen, press the PDF’s far right button.
49ers At A Glance: Head Coach Brian Gimmillaro brings into the Walter Pyramid a team with very high expectations this season. Most of the excitement centers around two potential All-Americans in Caitlyn Ledoux (LS) and Haleigh Hampton (MB). Both of these players will be expected to carry the load offensively, but will be surrounded by a very strong cast of fellow teammates. Defensively this team has plenty of players that can contribute on a high level. Senior libero Lauren Minkel maybe the best of the bunch, but look for significant contributions from defensive specialists Chelsea Cabrajac, Libby Fontanilla, and Tyler Jackson. The setter position will be highly contested during double-days, but returning back-up setter Ashley Vazquez may have the inside track over a couple of talented freshman.
2010 Record: 25-8 overall; 12-4 conference (2nd)
Keep An Eye On: Last year Haleigh Hampton’s play was very impressive for a freshman middle blocker, and she was rewarded with all-conference honors. However, Hampton has the ability to be one of the nation’s best this season and All-American status is significantly within her reach.
Returning Starters: Caitlin Ledoux (L1), Janisa Johnson L2), Haleigh Hampton (M1), Michelle Osunbor (M2), Delainey Aigner Swesey (RS), Lauren Minkel (Lib)
Returning Key Reserves: Libby Fontanilla (DS), Ashley Vazquez (S), Chelsea Cabrajac (DS), Jocelyn Neely (RS)
Newcomers To Watch: Alma Serna (MB), Tyler Jackson (DS), Tori Jobe (S), Tara Roenicke (RS), Erin Juley (S)
Outlook: Nothing short of a Big West Championship is expected from this group of players with many looking for a deep run in the NCAA tournament. If everyone stays healthy, and an additional hitter emerges, an elite eight appearance is not out of the question.
2012 Verbal Commitments: Alex Reid 5-10 OH, Grandview HS (Colo); Tiara Wallace 6-4 MB, Culver City HS (Ca)
| 2011 Roster | ||||||
| # | NAME | POS | HT | EXP | CLASS | HOMETOWN |
| 1 | Caitlin Ledoux | OH | 6-2 | 3L | Senior | Phelan, Calif. |
| 3 | Whitney Wilkerson | DS | 5-7 | 1L | Sophmore | Rancho Santa Fe, Calif. |
| 4 | Libby Fontanilla | DS | 5-10 | 2L | Junior | Corona, Calif. |
| 6 | Bre Mackie | OH | 6-3 | HS | Freshman | Redding, Calif. |
| 8 | Haleigh Hampton | MB | 6-7 | 1L | Sophmore | Elsinore, Calif. |
| 9 | Ashley Vazquez | S/OH | 6-1 | 1L | Sophmore | Gurabo, Puerto Rico |
| 10 | Janisa Johnson | OH | 5-9 | 2L | Junior | Long Beach, Calif. |
| 11 | Tyler Jackson | L/DS | 5-8 | HS | Sophmore | Lakewood, Calif. |
| 12 | Tobi Jobe | S | 5-11 | HS | Freshman | Armarillo, Texas |
| 13 | Chelsea Cabrajac | DS | 5-11 | 1L | Sophmore | Downey, Calif. |
| 15 | Lauren Minkel | L/DS | 5-9 | 3L | Senior | Honoulu, Hawaii |
| 16 | Delaney Aigner-Swesey | OH | 6-1 | 1L | Sophmore | Wrightwood, Calif. |
| 17 | Tara Roenicke | OH | 5-11 | TR | Sophmore | Alta Loma, Calif. |
| 18 | Michelle Osunbor | MB | 6-2 | 3L | Senior | Dallas, Texas |
| 20 | Erin Juley | S | 5-10 | HS | Freshman | La Grange, Ill. |
| 21 | Chisom Okpala | MB | 6-2 | HS | Freshman | Yorba Linda, Calif. |
| 22 | Jocelyn Neely | OH | 6-0 | 2L | Junior | La Habra, Calif. |
| 23 | Kitan Ajanaku | MB | 6-0 | HS | Freshman | Tulsa, Okla. |
| 24 | Alma Serna | MB | 6-3 | HS | Freshman | San Juan Capistrano, Calif. |
| 2011 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 20 | vs Alumni | |||
| Aug 26 | vs Praire View A&M | W, 3-0 | ||
| Aug 26 | vs UMBC | W, 3-0 | ||
| Aug 27 | vs Washington | L, 4-1 | ||
| Sept 1 | at Montana | |||
| Nov 28 | vs UCLA | |||
| Sept 2 | vs Hawaii | |||
| Sept 4 | vs Ohio State | |||
| Sept 9 | vs SMU | |||
| Sept 10 | vs Utah State | |||
| Sept 10 | vs Oregon State | |||
| Sept 16 | vs Idaho | |||
| Sept 23 | vs UC Santa Barbara | |||
| Sept 24 | vs Cal Poly | |||
| Sept 30 | at Cal State Northridge | |||
| Oct 1 | at UC Riverside | |||
| Oct 4 | vs UC Irvine | |||
| Oct 8 | vs Cal State Fullerton | |||
| Oct 14 | vs UC Davis | |||
| Oct 15 | vs Pacific | |||
| Oct 21 | at Cal Poly | |||
| Oct 22 | at UC Santa Barbara | |||
| Oct 28 | vs UC Riverside | |||
| Oct 29 | vs Cal State Northridge | |||
| Nov 5 | at Cal State Fullerton | |||
| Nov 11 | at Pacific | |||
| Nov 12 | at UC Davis | |||
| Nov 15 | vs Seattle | |||
| Nov 19 | vs UC Irvine | |||
| Nov 23 | vs Loyola Marymount | |||
| Nov 25 | vs Central Michigan | |||
| Nov 26 | vs New Mexico | |||

This entry was posted on Monday, July 4th, 2011 at 11:19 am. It is filed under Thumbnail Slider. You can follow any responses to this entry through the RSS 2.0 feed.
Modularity theme by Graph Paper Press
Subscribe to entries
Subscribe to comments
All content © 2012 by Ballin' at Da Beach